254 nm Teflon® based UV sensor with 4-20 mA output capabilities and solenoid ready capabilities (optional modules required)
Item | Description |
---|---|
UVL-LB4-021 | 2 GPM LP System, Audible/Visual Lamp-out, 1/2” FNPT Ports, 110V./50-60Hz., Lamp – RL-210, Sleeve – RQ-210, Controller – RC-B4.01 |
UVL-LB4-031 | 3 GPM LP System, Audible/Visual Lamp-Out, 1/2” MNPT Ports, 110v./50-60HZ., Lamp – RL-290, Sleeve – RQ-290, Controller – RC-B4.01 |
UVL-LB4-061 | 6 GMP LP System, Audible/Visual Lamp-out, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-470, Sleeve – RQ-470, Controller – RC-B4.01 |
UVL-LB4-101 | 11 GPM LP System, Audible/Visual Lamp-out, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-820, Sleeve – RQ-820, Controller – RC-B4.01 |
UVL-LB4-151 | P15 GPM LP System, Audible/Visual Lamp-out, 1” MNPT Ports, 110V./50-60Hz., Lamp – RL-999, Sleeve – RQ-999, Controller – RC-B4.01 |
UVL-LB4-201 | 21 GMP LP System, Audible/Visual Lamp-out, 1” MNPT Ports, 110V./50-60Hz., Lamp – RL-850, Sleeve – RQ-850, Controller – RC-B4.01 |
Item | Description |
---|---|
UVL-LB5-021 | 2 GMP LP System, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” FNPT Ports, 110V./50-60Hz., Lamp – RL-210, Sleeve – RQ-210, Controller – RC-B56.01 |
UVL-LB5-02-12V | 2 GMP LP System, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” FNPT Ports, 12VDC, Lamp – RL-210, Sleeve – RQ-210, Controller – RC-B56.12V |
UVL-LB5-031 | 3 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” MNPT Ports, 110V./50-60Hz., Lamp – RL-290, Sleeve – RQ-290, Controller – RC-B56.01 |
UVL-LB5-03-12V | 3 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” MNPT Ports, 12VDC, with 6’ bare lead cable, Lamp – RL-290, Sleeve – RQ-290, Controller – RC-B56.12V |
UVL-LB5-061 | 6 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-470, Sleeve – RQ-470, Controller – RC-B56.01 |
UVL-LB5-06-12V | 6 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 12VDC, with 6’ bare lead cable, Lamp – RL-470, Sleeve – RQ-470, Controller – RC-B56.12V |
UVL-LB5-101 | 11 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-820, Sleeve – RQ-820, Controller – RC-B56.01 |
UVL-LB5-151 | 15 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 1” MNPT Ports, 110V./50-60Hz., Lamp – RL-999, Sleeve – RQ-999, Controller – RC-B56.01 |
UVL-LB5-201 | 21 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 1” MNPT Ports, 110V./50-60Hz., Lamp – RL-850, Sleeve – RQ-850, Controller – RC-B56.01 |
Item | Description |
---|---|
UVL-LB6-021 | 2 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” MNPT Ports, 110V./50-60Hz., Lamp – RL-210, Sleeve – RQ-210, Controller – RC-B56.01, UV Sensor – RS-B2.5 |
UVL-LB6-02-12V | 2 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” MNPT Ports, 12VDC, with 6’ bare lead cable, Lamp – RL-210, Sleeve – RQ-210, Controller – RC.B56.12V, UV Sensor – RS-B2.5 |
UVL-LB6-031 | 3 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” MNPT Ports, 110V./50-60Hz., Lamp – RL-290, Sleeve – RQ-290, Controller – RC.B56.01, UV Sensor – RS-B2.5 |
UVL-LB6-03-12V | 3 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” MNPT Ports, 12VDC, with 6’ bare lead cable, Lamp – RL-290, Sleeve – RQ-290, Controller – RC-B56.12V, UV Sensor – RS-B2.5 |
UVL-LB6-061 | 6 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-470, Sleeve – RQ-470, Controller – RC-B56.01, UV Sensor – RS-B2.5 |
UVL-LB6-06-12V | 6 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 12VDC, with 6’ bare lead cable, Lamp – RL-470, Sleeve – RQ-470, Controller – RC-B56.12V, UV Sensor – RS-B2.5 |
LB6-101UVL- | 10 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-820, Sleeve – RQ-820, Controller – RC-B56.01, UV Sensor – RS-B2.5 |
UVL-LB6-151 | 15 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 1” MNPT Ports, 110V./50-60Hz., Lamp – RL-999, Sleeve – RQ-999, Controller – RC-B56.01, UV Sensor – RS-B2.5 |
UVL-LB6-201 | 21 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 1” MNPT Ports, 110V./50-60Hz., Lamp – RL-850, Sleeve – RQ-850, Controller – RC-B56.01, UV Sensor – RS-B3.5 |
After installing the Proline Plus RO System, I noticed a significant difference in the taste and quality of our drinking water. Finally, we feel confident in our water.
The Hydro Spring has been a game-changer for our home. There are no more hard water stains on dishes and appliances. Plus, my skin and hair have never felt better!
Excellent customer service, high-quality products at affordable prices, and peace of mind knowing our water is clean. Thank you, Greenhouse Water Solutions.
Greenhouse Water Solutions provided excellent customer service from start to finish. Highly recommended!
The Proline Plus system has transformed our water quality! It's easy to use, and the water tastes amazing.