254 nm Teflon® based UV sensor with 4-20 mA output capabilities and solenoid ready capabilities (optional modules required)
Item | Description |
---|---|
UVL-LBH4-051 | 5 GPM Axial Flow LP-HO System, Audible/Visual Lamp-out, 316L SS, 1/2” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-210HO, Sleeve – RQ-210, Controller – RCHO-4.12 |
UVL-LBH4-101 | 10 GPM Axial Flow LP-HO System, Audible/Visual Lamp-out, 316L SS, 3/4” MNPT ports, 110-230V./50-60Hz., Lamp – RL-330HO, Sleeve – RQ-330, Controller – RCHO-4.12 |
UVL-LBH4-101-HW | 6.5 GPM HOT WATER System, as Above, Lamp – RL-330HW |
UVL-LBH4-151 | 15 GPM Axial Flow LP-HO System, Audible/Visual Lamp-out, 316L SS, 1” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-4.12 |
UVL-LBH4-151-HW | 10 GPM HOT WATER System, as Above, Lamp – RL-420HW |
UVL-LBH4-151-TOC | 3.2 G TOC system, as above, Lamp – RL-420HO-TOC |
UVL-LBH4-251 | 25 GPM Axial Flow LP-HO System, Audible/Visual Lamp-out, 316L SS, 1” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-600HO, Sleeve – RQ-600, Controller – RCHO-4.12 |
UVL-LBH4-251-HW | 16 GPM HOT WATER System, as Above, Lamp – RL-600HW |
UVL-LBH4-251-TOC | 5 GPM TOC System, Above, Lamp – RL-600HO-TOC |
UVL-LBH4-401 | 40 GPM Axial Flow LP-HO System, Audible/Visual Lamp-out, 316L SS, 1½” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-950HO, Sleeve – RQ-950, Controller – RCHO-4.12 |
UVL-LBH4-401-HW | 28 GPM HOT WATER System, as Above, Lamp – RL-950HW |
UVL-LBH4-401-TOC | 8 GPM TOC System, as Above, Lamp – RL-950HO-TOC |
Item | Description |
---|---|
UVL-LBH5-051 | 5 GPM Axial Flow LP-HO System, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1/2″ MNPT Ports, 110-230V./50-60Hz., Lamp – RL-210HO, Sleeve – RQ-210, Controller – RCHO-56.12 |
UVL-LBH5-101 | 10 GPM Axial Flow LP-HO System, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 3/4″ MNPT Ports, 110-230V./50-60Hz., Lamp – RL-330HO, Sleeve – RQ-330, Controller – RCHO-56.12 |
UVL-LBH5-101-HW | 6.5 GPM HOT WATER System, as Above, Lamp – RL-330HW |
UVL-LBH5-151 | 15 GPM Axial Flow LP-HO System, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1″ MNPT Ports, 110-230V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-56.12 |
UVL-LBH5-151-HW | 10 GPM HOT WATER System, as Above, Lamp – RL-420HW |
UVL-LBH5-151-TOC | 3.2 GPM TOC System, as Above, Lamp – RL-420HO-TOC |
UVL-LBH5-251 | 25 GPM Axial Flow LP-HO System, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1″ MNPT Ports, 110-230V./50-60Hz., Lamp – RL-600HO, Sleeve – RQ-600, Controller – RCHO-56.12 |
UVL-LBH5-251-HW | 16 GPM HOT WATER System, as Above, Lamp – RL-600HW |
UVL-LBH5-251-TOC | 5 GPM TOC System, as Above, Lamp – RL-600HO-TOC |
UVL-LBH5-401 | 40 GPM Axial Flow LP-HO System, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1½” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-950HO, Sleeve – RQ-950, Controller – RCHO-56.12 |
UVL-LBH5-401-HW | 28 GPM HOT WATER System, as Above, Lamp – RL-950HW |
UVL-LBH5-401-TOC | 8 GPM TOC System, as Above, Lamp – RL-950HO-TOC |
Item | Description |
---|---|
UVL-LBH6-051 | 5 GPM LP-HO System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1/2” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-210HO, Sleeve – RQ-210, Controller – RCHO-56.12, UV Sensor – RSHO-B3.5 |
UVL-LBH6-101 | 10 GPM Flow LP-HO System, UV monitor, Colour Screen, Lamp countdown, Audible Alarm, 316L SS, 3/4” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-330HO, Sleeve – RQ-330, Controller – RCHO-56.12, UV Sensor – RSHO-B3.5 |
UVL-LBH6-101-HW | 6.5 GPM HOT WATER System, as Above, Lamp – RL-330HW |
UVL-LBH6-151 | 15 GPM LP-HO System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-56.12, UV Sensor – RSHO-B3.5 |
UVL-LBH6-151-HW | 10 GPM HOT WATER System, as Above, Lamp – RL-420HW |
UVL-LBH6-151-TOC | 3.2 gpm TOC system, as above, Lamp – RL-420HO-TOC |
UVL-LBH6-251 | 25 GPM LP-HO System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-600HO, Sleeve – RQ-600, Controller – RCHO-56.12, UV Sensor – RSHO-B3.5 |
UVL-LBH6-251-HW | 16 GPM HOT WATER System, as Above, Lamp – RL-600HW |
UVL-LBH6-251-TOC | 5 GPM TOC System, as Above, Lamp – RL-600HO-TOC |
UVL-LBH6-251-50 | 10 GPM LOW UVT System, as Above, Lamp – RL-600HO |
UVL-LBH6-401 | 40 GPM LP-HO System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1½” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-950HO, Sleeve – RQ-950, Controller – RCHO-56.12, UV Sensor – RSHO-B3.5 |
UVL-LBH6-401-HW | 28 GPM HOT WATER System, as Above, Lamp – RL-950HW |
UVL-LBH6-401-TOC | 8 GPM TOC System, as Above, Lamp – RL-950HO-TOC |
UVL-LBH6-401-50 | 17 GPM LOW UVT System, as Above, Lamp – RL-950HO |
After installing the Proline Plus RO System, I noticed a significant difference in the taste and quality of our drinking water. Finally, we feel confident in our water.
The Hydro Spring has been a game-changer for our home. There are no more hard water stains on dishes and appliances. Plus, my skin and hair have never felt better!
Excellent customer service, high-quality products at affordable prices, and peace of mind knowing our water is clean. Thank you, Greenhouse Water Solutions.
Greenhouse Water Solutions provided excellent customer service from start to finish. Highly recommended!
The Proline Plus system has transformed our water quality! It's easy to use, and the water tastes amazing.