If you are unsure of the microbiological quality of your source water or if you are looking for additional security from your municipal water source, then LUMINOR has the solution in the BLACKCOMB series of UV systems.
Item | Description |
---|---|
LB4-Z1 | 8.0 gpm 1-sump, LP-based system, 1-10” filter with 25/1 micron polypropylene ctg. for sediment, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420, Sleeve – RQ-420, Controller – RC-B4.01, 10” sediment cartridge – LC-105 |
UVL-LB4-Z1-NC | As base model, but shipped without cartridges |
UUVL-LB5-Z1 | 8.0 gpm 1-sump, LP-based system, 1-10” filter with 25/1 micron polypropylene ctg. for sediment, colour screen, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420, Sleeve – RQ-420, Controller – RC-B56.01, 10” sediment cartridge – LC-105 |
UVL-LB5-Z1-NC | As base model, but shipped without cartridges |
UVL-LB4-Z2 | 8.0 gpm 1-sump, LP-based system, 1-20” filter with 25/1 micron polypropylene ctg. for sediment, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420, Sleeve – RQ-420, Controller – RC-B4.01, 20” sediment cartridge – LC-205 |
UVL-LB4-Z2-NC | As base model, but shipped without cartridges |
UVL-LB5-Z2 | 8.0 gpm 1-sump, LP-based system, 1-20” filter with 25/1 micron polypropylene ctg. for sediment, colour screen, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420, Sleeve – RQ-420, Controller – RC-B56.01, 20” sediment cartridge – LC-205 |
UVL-LB5-Z2-NC | As base model, but shipped without cartridges |
UVL-LB4-Z12 | 8.0 gpm 2-sump, LP-based system, 1-10” filter with 25/1 micron polypropylene ctg. for sediment, 1-20” filter with carbon ctg. for taste/odour, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420, Sleeve – RQ-420, Controller – RC-B4.01, 10” sediment cartridge – LC-105, 20” carbon cartridge – LC-20C |
UVL-LB4-Z12-NC | As base model, but shipped without cartridges |
UVL-LB5-Z12 | 8.0 gpm 2-sump, LP-based system, 1-10” filter with 25/1 micron polypropylene ctg. for sediment, 1-20” filter with carbon ctg. for taste/odour, colour screen, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420, Sleeve – RQ-420, Controller – RC-B56.01, 10” sediment cartridge – LC-105, 20” carbon cartridge – LC-20C |
UVL-LB5-Z12-NC | As base model, but shipped without cartridges |
UVL-LBH4-Z2 | 15.0 gpm 1-sump, LPHO-based system, 1-20” filter with 25/1 micron polypropylene ctg. for sediment, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-4.12, 20” sediment cartridge – LC-205 |
UVL-LBH4-Z2-NC | As base model, but shipped without cartridges |
UVL-LBH5-Z2 | 15.0 gpm 1-sump, LPHO-based system, 1-20” filter with 25/1 micron polypropylene ctg. for sediment, colour screen, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-56.12, 20” sediment cartridge – LC-205 |
UVL-LBH5-Z2-NC | As base model, but shipped without cartridges |
UVL-LBH4-Z12 | 15.0 gpm 2-sump, LPHO-based system, 1-10” filter with 25/1 micron polypropylene ctg. for sediment, 1-20” filter with carbon for taste/odour, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-4.12, 10” sediment cartridge – LC-105, 20” carbon cartridge – LC-20C |
UVL-LBH4-Z12-NC | As base model, but shipped without cartridges |
UVL-LBH5-Z12 | 15.0 gpm 2-sump, LPHO-based system, 1-10” filter with 25/1 micron polypropylene ctg. for sediment, 1-20” filter with carbon for taste/odour, colour screen, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-56.12, 10” sediment cartridge – LC-105, 20” carbon cartridge – LC-20C |
UVL-LBH5-Z12-NC | As base model, but shipped without cartridges |
UVL-LBH4-Z22 | 15.0 gpm 2-sump, LPHO-based system, 1-20” filter with 25/1 micron polypropylene ctg. for sediment, 1-20” filter with carbon for taste/odour, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-4.12, 20” sediment cartridge – LC-205, 20” carbon cartridge – LC-20C |
UVL-LBH4-Z22-NC | As base model, but shipped without cartridges |
UVL-LBH5-Z22 | 15.0 gpm 2-sump, LPHO-based system, 1-20” filter with 25/1 micron polypropylene ctg. for sediment, 1-20” filter with carbon for taste/odour, colour screen, lamp countdown, audible alarm, 1” MNPT ports, 110V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-56.12, 20” sediment cartridge – LC-205, 20” carbon cartridge – LC-20C |
UVL-LBH5-Z22-NC | As base model, but shipped without cartridges |
160042 | Drain Port Cap with O-ring for Filter Housings |
After installing the Proline Plus RO System, I noticed a significant difference in the taste and quality of our drinking water. Finally, we feel confident in our water.
The Hydro Spring has been a game-changer for our home. There are no more hard water stains on dishes and appliances. Plus, my skin and hair have never felt better!
Excellent customer service, high-quality products at affordable prices, and peace of mind knowing our water is clean. Thank you, Greenhouse Water Solutions.
Greenhouse Water Solutions provided excellent customer service from start to finish. Highly recommended!
The Proline Plus system has transformed our water quality! It's easy to use, and the water tastes amazing.